Tuition and Fees<2022 Enrolled Students>

※The amounts below do not apply to transfer students. Please contact the International Exchange Office.

2023 Academic Year

※表は横にスライドできます。

Enrolled Semester
Semester Tuition
Reduction Rate
Tuition Operations Fee Total
2022
Spring
Spring 0% 550,000 150,000 700,000
30% 385,000 150,000 535,000
50% 275,000 150,000 425,000
80% 110,000 150,000 260,000
100% 0 150,000 150,000
Fall 0% 550,000 150,000 700,000
30% 385,000 150,000 535,000
50% 275,000 150,000 425,000
80% 110,000 150,000 260,000
100% 0 150,000 150,000
2022
Fall
Spring 0% 450,000 150,000 600,000
30% 315,000 150,000 465,000
50% 225,000 150,000 375,000
80% 90,000 150,000 240,000
100% 0 150,000 150,000
Fall 0% 550,000 150,000 700,000
30% 385,000 150,000 535,000
50% 275,000 150,000 425,000
80% 110,000 150,000 260,000
100% 0 150,000 150,000

2024 Academic Year ~

※表は横にスライドできます。

Enrolled Semester
Semester Tuition
Reduction Rate
Tuition Operations Fee Total
2022
Spring
Spring 0% 550,000 150,000 700,000
30% 385,000 150,000 535,000
50% 275,000 150,000 425,000
80% 110,000 150,000 260,000
100% 0 150,000 150,000
Fall 0% 550,000 150,000 700,000
30% 385,000 150,000 535,000
50% 275,000 150,000 425,000
80% 110,000 150,000 260,000
100% 0 150,000 150,000
2022
Fall
Spring 0% 550,000 150,000 700,000
30% 385,000 150,000 535,000
50% 275,000 150,000 425,000
80% 110,000 150,000 260,000
100% 0 150,000 150,000
Fall 0% 550,000 150,000 700,000
30% 385,000 150,000 535,000
50% 275,000 150,000 425,000
80% 110,000 150,000 260,000
100% 0 150,000 150,000

Inquiries [English Track Program]

International Exchange Office
TEL:049-234-6029
E-mail:etrack-student@tiu.ac.jp