Tuition and Fees<2023 Enrolled Students>

※The amounts below do not apply to transfer students. Please contact the International Exchange Office.

2024 Academic Year

※表は横にスライドできます。

Enrolled Semester
Semester Tuition
Reduction Rate
Tuition Operations Fee Total
2023
Spring
Spring 0% 600,000 150,000 750,000
30% 420,000 150,000 570,000
50% 300,000 150,000 450,000
80% 120,000 150,000 270,000
100% 0 150,000 150,000
Fall 0% 600,000 150,000 750,000
30% 420,000 150,000 570,000
50% 300,000 150,000 450,000
80% 120,000 150,000 270,000
100% 0 150,000 150,000
2023
Fall
Spring 0% 500,000 150,000 650,000
30% 350,000 150,000 500,000
50% 250,000 150,000 400,000
80% 100,000 150,000 250,000
100% 0 150,000 150,000
Fall 0% 600,000 150,000 750,000
30% 420,000 150,000 570,000
50% 300,000 150,000 450,000
80% 120,000 150,000 270,000
100% 0 150,000 150,000

2025 Academic Year ~

※表は横にスライドできます。

Enrolled Semester
Semester Tuition
Reduction Rate
Tuition Operations Fee Total
2023
Spring
Spring 0% 600,000 150,000 750,000
30% 420,000 150,000 570,000
50% 300,000 150,000 450,000
80% 120,000 150,000 270,000
100% 0 150,000 150,000
Fall 0% 600,000 150,000 750,000
30% 420,000 150,000 570,000
50% 300,000 150,000 450,000
80% 120,000 150,000 270,000
100% 0 150,000 150,000
2023
Fall
Spring 0% 600,000 150,000 750,000
30% 420,000 150,000 570,000
50% 300,000 150,000 450,000
80% 120,000 150,000 270,000
100% 0 150,000 150,000
Fall 0% 600,000 150,000 750,000
30% 420,000 150,000 570,000
50% 300,000 150,000 450,000
80% 120,000 150,000 270,000
100% 0 150,000 150,000

Inquiries [English Track Program]

International Exchange Office
TEL:03-5950-6350
E-mail:etrack-student@tiu.ac.jp