Tuition and Fees<2024 Enrolled Students>

※The amounts below do not apply to transfer students. Please contact the International Exchange Office.

2024 Academic Year

※表は横にスライドできます。

Enrolled Semester
Semester Tuition
Reduction Rate
Tuition Operations Fee Total
2024
Spring
Spring 0% 500,000 160,000 660,000
30% 350,000 160,000 510,000
50% 250,000 160,000 410,000
80% 100,000 160,000 260,000
100% 0 160,000 160,000
Fall 0% 500,000 160,000 660,000
30% 350,000 160,000 510,000
50% 250,000 160,000 410,000
80% 100,000 160,000 260,000
100% 0 160,000 160,000
2024
Fall
Fall 0% 500,000 160,000 660,000
30% 350,000 160,000 510,000
50% 250,000 160,000 410,000
80% 100,000 160,000 260,000
100% 0 160,000 160,000

2025 Academic Year

※表は横にスライドできます。

Enrolled Semester
Semester Tuition
Reduction Rate
Tuition Operations Fee Total
2024
Spring
Spring 0% 600,000 160,000 760,000
30% 420,000 160,000 580,000
50% 300,000 160,000 460,000
80% 120,000 160,000 280,000
100% 0 160,000 160,000
Fall 0% 600,000 160,000 760,000
30% 420,000 160,000 580,000
50% 300,000 160,000 460,000
80% 120,000 160,000 280,000
100% 0 160,000 160,000
2024
Fall
Spring 0% 500,000 160,000 660,000
30% 350,000 160,000 510,000
50% 250,000 160,000 410,000
80% 100,000 160,000 260,000
100% 0 160,000 160,000
Fall 0% 600,000 160,000 760,000
30% 420,000 160,000 580,000
50% 300,000 160,000 460,000
80% 120,000 160,000 280,000
100% 0 160,000 160,000

2026 Academic Year ~

※表は横にスライドできます。

Enrolled Semester
Semester Tuition
Reduction Rate
Tuition Operations Fee Total
2024
Spring
Spring 0% 600,000 160,000 760,000
30% 420,000 160,000 580,000
50% 300,000 160,000 460,000
80% 120,000 160,000 280,000
100% 0 160,000 160,000
Fall 0% 600,000 160,000 760,000
30% 420,000 160,000 580,000
50% 300,000 160,000 460,000
80% 120,000 160,000 280,000
100% 0 160,000 160,000
2024
Fall
Spring 0% 600,000 160,000 760,000
30% 420,000 160,000 580,000
50% 300,000 160,000 460,000
80% 120,000 160,000 280,000
100% 0 160,000 160,000
Fall 0% 600,000 160,000 760,000
30% 420,000 160,000 580,000
50% 300,000 160,000 460,000
80% 120,000 160,000 280,000
100% 0 160,000 160,000

Inquiries [English Track Program]

International Exchange Office
TEL:03-5950-6350
E-mail:etrack-student@tiu.ac.jp